Coverage
Published scope: 1500-1800.
Snapshot from 11 August 2026 · hash e8a202c7cc03.
Mentions
212,889
Breakdown by collection
| Collection | Mentions |
|---|---|
| Film DGS 8927189 | 42,980 |
| Film DGS 8927273 | 29,618 |
| Sijillāt Maḥkamat al-Quds, sijill 112 (éd. IRCICA) | 16,822 |
| Sijillāt Maḥkamat al-Quds, sijill 107 (éd. IRCICA) | 14,371 |
| Sijillāt Maḥkamat al-Quds, sijill 101 (éd. IRCICA) | 13,840 |
| Sijillāt Maḥkamat al-Quds, sijill 119 (éd. IRCICA) | 12,546 |
| Film DGS 8189367 | 11,419 |
| Film DGS 8189366 | 10,743 |
| Film DGS 8189399 | 8,902 |
| Film DGS 8927220 | 8,538 |
| Status Animarum — St. Saviour's Latin Church, Jerusalem — vol. 2 | 7,563 |
| Film DGS 8927193 | 7,262 |
| Sijillāt Maḥkamat al-Quds, sijill 201 (éd. IRCICA) | 7,160 |
| Sijillāt Maḥkamat al-Quds, sijill 16 (éd. IRCICA 2018) | 6,744 |
| Liber Baptismatum Sanctæ Catharinæ Bethlehem (Vol.1, 1785–1813) | 6,044 |
| Film DGS 8958859 | 2,555 |
| Libro de los Esponsales, Dote, o bienes que la Esposa trae consigo quando se casa — hecho … | 2,313 |
| Morone da Maleo, Terra Santa nuovamente illustrata, Piacenza, 1669 — Parte Seconda (Tome I… | 1,532 |
| Verniero di Montepeloso, Croniche ovvero Annali di Terra Santa, ed. G. Golubovich — t. IV … | 547 |
| Morone da Maleo, Terra Santa nuovamente illustrata, Piacenza, 1669 — Parte Prima (Tome I),… | 444 |
| Verniero di Montepeloso, Croniche ovvero Annali di Terra Santa, ed. G. Golubovich — t. II … | 364 |
| Golubovich, Biblioteca bio-bibliografica, T. IV | 241 |
| al-Bakhit & al-Sawariyya, Dafatir Tabu Liwa' al-Quds al-Sharif, vol. 6 : Daftar Mufassal (… | 235 |
| Norris, « Dragomans, tattooists, artisans », 2019 | 106 |
People
678
Breakdown by attested sex
| Sex | People |
|---|---|
| (vide) | 407 |
| Male | 162 |
| Female | 109 |
Breakdown by level of proof of identity
| Level of proof | People |
|---|---|
| demontre | 672 |
| plausible | 6 |
Records
34,990
33 published records out of 34,990 show their digitised folio.
Breakdown by source type
| Collection type | Records |
|---|---|
| Parish register | 21,508 |
| Sijill (court register) | 10,959 |
| Status animarum (household register) | 1,479 |
| Secondary work | 844 |
| Critical edition | 200 |
Breakdown by parish
| Normalised place | Records |
|---|---|
| (vide) | 11,790 |
| Sainte-Catherine Bethléem | 8,825 |
| Saint-Sauveur | 8,586 |
| Custodie de Terre Sainte — S. Salvatore | 4,330 |
| En Kerem | 1,459 |
Period covered
1500-1800
Breakdown by century
| Records per century | Records |
|---|---|
| XVIIIe | 18,323 |
| XVIIe | 11,756 |
| (datation absente) | 3,761 |
| XVIe | 1,148 |
| XVe | 2 |
Breakdown by language
| Languages | Records |
|---|---|
| Latin | 14,635 |
| Arabic | 11,157 |
| Italian | 5,015 |
| Latin and Italian | 2,245 |
| Latin and Arabic | 1,300 |
| Spanish | 266 |
| Italian and Arabic | 136 |
| Spanish and Arabic | 128 |
| English | 55 |
| Latin and Spanish | 30 |
| Arabic and Ottoman Turkish | 11 |
| Other | 8 |
| Greek | 3 |
| German | 1 |
Limits
2,098 records of the corpus fall outside the 1500-1800 period: they are not published, together with the 9,268 mentions they carry. They remain kept in the working database.