Trades
Last updated: 29 August 2026
Trades
Which trades and offices do the deeds name?
What this measure says
The field is written exactly as the source phrases it, with no shared vocabulary: two spellings of one trade count as two. The most frequent forms therefore read as words of the source, not as categories.
The trade or standing of 62,900 people is written down. 48,490 of them, that is 77%, are not the priest holding the pen: the court of Jerusalem brings in offices and titles the parish never knew.
Court registers
Critical editions
Parish registers
Printed works
Household censuses
The figures
| Decade | Court registers | Critical editions | Parish registers | Printed works | Household censuses |
|---|---|---|---|---|---|
| 1500 | 0 | 48 | 0 | 7 | 0 |
| 1510 | 0 | 49 | 0 | 40 | 0 |
| 1520 | 0 | 145 | 0 | 14 | 0 |
| 1530 | 0 | 34 | 0 | 13 | 0 |
| 1540 | 2,297 | 63 | 0 | 25 | 0 |
| 1550 | 0 | 134 | 0 | 42 | 0 |
| 1560 | 0 | 133 | 0 | 64 | 0 |
| 1570 | 1 | 71 | 0 | 50 | 0 |
| 1580 | 0 | 131 | 0 | 43 | 0 |
| 1590 | 0 | 76 | 0 | 39 | 0 |
| 1600 | 0 | 189 | 0 | 27 | 0 |
| 1610 | 2,614 | 413 | 2 | 119 | 2 |
| 1620 | 4,255 | 1,494 | 23 | 104 | 7 |
| 1630 | 3,977 | 3,886 | 49 | 79 | 7 |
| 1640 | 2,876 | 591 | 29 | 116 | 3 |
| 1650 | 4,547 | 172 | 43 | 362 | 4 |
| 1660 | 1,995 | 127 | 79 | 40 | 0 |
| 1670 | 4,645 | 170 | 262 | 24 | 7 |
| 1680 | 256 | 212 | 329 | 14 | 3 |
| 1690 | 11 | 83 | 227 | 23 | 1 |
| 1700 | 2,228 | 147 | 285 | 4 | 7 |
| 1710 | 0 | 4,420 | 175 | 26 | 12 |
| 1720 | 0 | 154 | 262 | 45 | 8 |
| 1730 | 0 | 88 | 319 | 0 | 20 |
| 1740 | 0 | 116 | 282 | 10 | 22 |
| 1750 | 0 | 99 | 401 | 2 | 12 |
| 1760 | 0 | 147 | 369 | 0 | 3 |
| 1770 | 0 | 61 | 279 | 0 | 2 |
| 1780 | 0 | 2 | 251 | 0 | 2 |
| 1790 | 0 | 11 | 192 | 3 | 7 |
The most frequent forms, by holding
- Custode di Terra Santa203
- Guardiano di Terra Santa150
- Sommo Pontefice140
- Cadi105
- Cardinalis104
- Bassà101
- torcimanno88
- Papa87
- Pontefice41
- Papa36
- Padre29
- Torzimano26
- Guardian18
- Patriarca16
- Sumo Pontifice13
- Mercante della Natione Francese12
- Interpres122
- Sacerdos121
- fr.63
- interpres53
- Presbiter49
- P.44
- Parochus43
- Drag.28
- الشيخ2,741
- قاضي2,024
- أفندي984
- القاضي الحنفي979
- القاضي897
- السيد675
- الخواجة637
- الحاج556
- Drag.53
- (Drag.12
- sacerd.6
- (sacerd.5
- ferraio4
- Sacerd.3
- (g.r [abréviation non résolue]2
- (mar.2