Justice
Last updated: 29 August 2026
Justice
What took people to court?
What this measure says
The court registers are transcribed over a few decades only, and the work goes on. A decade without a bar is a decade not yet read.
38,332 appearances are read in 21,692 matters brought before the qadi: the judge and his clerk, the two parties, the proxy, the guardian and his ward.
The two parties
The court
Protection of persons
The figures
| Decade | The two parties | The court | Protection of persons |
|---|---|---|---|
| 1500 | 0 | 5 | 0 |
| 1510 | 0 | 0 | 0 |
| 1520 | 2 | 28 | 0 |
| 1530 | 0 | 7 | 0 |
| 1540 | 59 | 1,213 | 6 |
| 1550 | 9 | 32 | 1 |
| 1560 | 4 | 6 | 0 |
| 1570 | 0 | 6 | 0 |
| 1580 | 3 | 13 | 2 |
| 1590 | 4 | 5 | 0 |
| 1600 | 0 | 15 | 2 |
| 1610 | 948 | 2,373 | 353 |
| 1620 | 1,814 | 4,978 | 545 |
| 1630 | 848 | 2,620 | 347 |
| 1640 | 908 | 2,275 | 242 |
| 1650 | 1,718 | 4,451 | 688 |
| 1660 | 576 | 2,404 | 298 |
| 1670 | 872 | 4,356 | 768 |
| 1680 | 64 | 310 | 80 |
| 1690 | 3 | 12 | 0 |
| 1700 | 323 | 1,346 | 148 |
| 1710 | 31 | 105 | 44 |
| 1720 | 6 | 5 | 0 |
| 1730 | 22 | 4 | 0 |
| 1740 | 11 | 4 | 0 |
| 1750 | 0 | 3 | 0 |
| 1760 | 0 | 0 | 0 |
| 1770 | 5 | 2 | 0 |
| 1780 | 0 | 0 | 0 |
| 1790 | 0 | 0 | 0 |
- Judge20,376
- Plaintiff4,410
- Defendant3,820
- Legal representative3,666
- Court clerk2,536
- Guardian1,820
- Ward1,557
- Enslaved person147